Whitehouse Weather in February
  Temperature in F Precipitation Wind Sky Conditions
Date Hi Lo Inches MPH  
1 43 39 0.49 18 Fog
2 44 39 0.01 16 Fog, Haze
3 57 39 0.00 13 Fog, Haze
4 57 32 0.00 9 Fog, Haze
5 60 36 0.00 16 Fog, Haze
6 63 49 1.24 17 Fog, Haze
7 64 47 0.24 13 Fog, Haze
8 55 42 0.00 10 Fog, Haze
9 53 37 0.00 18 Fog, Haze
10 58 30 0.00 15 Fog, Haze
11 59 40 0.00 10 Clear
12 60 47 0.04 22 Clear
13 75 58 0.00 22 Clear
14 78 44 0.00 12 Clear
15 81 54 0.00 22 Clear
16 67 51 0.00 16 Haze
17 59 44 0.00 17 Clear
18 58 46 0.00 12 Clear
19 63 52 0.00 18 Clear
20 75 62 0.01 21 Fog, Haze
21 83 62 0.00 15 Fog, Haze
22 81 59 0.00 14 Fog, Haze
23 66 51 1.36 25 Fog, Thunder
24 52 42 0.52 16 Fog, Thunder
25 56 35 0.00 14 Fog
26 54 43 0.14 14 Fog
27 50 45 0.08 12 Fog
28 61 41 0.00 16 Fog
Average 61.9 45.21   15.8  
Totals     4.13